<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nabenet - Integrated Workplace Health Services &#187; Health &amp; Wellbeing</title>
	<atom:link href="http://nabenet.com.au/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://nabenet.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 00:10:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nabenet competes in the BRW Triathlon</title>
		<link>http://nabenet.com.au/2010/03/nabenet-competes-in-the-brw-triathlon/</link>
		<comments>http://nabenet.com.au/2010/03/nabenet-competes-in-the-brw-triathlon/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:10:31 +0000</pubDate>
		<dc:creator>nabenet</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Injury Management]]></category>

		<guid isPermaLink="false">http://nabenet.com.au/?p=569</guid>
		<description><![CDATA[This year Nabenet entered 5 teams in the BRW Triathlon, which was held at Elwood Beach Sunday 28th February 2010.  As part of Nabenet&#8217;s health and wellbeing program, team members participated in group training sessions which were held before and after work in the lead up to the event.  The training sessions were a great [...]]]></description>
			<content:encoded><![CDATA[<p>This year Nabenet entered 5 teams in the BRW Triathlon, which was held at Elwood Beach Sunday 28th February 2010.  As part of Nabenet&#8217;s health and wellbeing program, team members participated in group training sessions which were held before and after work in the lead up to the event.  The training sessions were a great way for employees to enjoy a social activity whilst increasing their fitness.  This is a great example of how a focus on health in an organisation can boost staff morale, fitness and wellness.  Employees have continued to train together and will participate in similar events in the future.</p>
<p> </p>
<p>If you would like to implement a similar health and wellbeing program in your organisation please contact Katie Riches (03 9819 2377 or <a href="mailto:katieriches@nabenet.com.au">katieriches@nabenet.com.au</a>) to discuss opportunities Nabenet can offer your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://nabenet.com.au/2010/03/nabenet-competes-in-the-brw-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Vaccinations 2010</title>
		<link>http://nabenet.com.au/2010/02/flu-vaccinations-2010/</link>
		<comments>http://nabenet.com.au/2010/02/flu-vaccinations-2010/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:03:31 +0000</pubDate>
		<dc:creator>nabenet</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>

		<guid isPermaLink="false">http://nabenet.com.au/?p=559</guid>
		<description><![CDATA[The flu season is just weeks away and to protect your organisation&#8217;s greatest asset, your employees, now is the time to book your flu vaccinations.
 
The flu affects many Australians every year and costs businesses in decreased productivity and increased presenteeism &#8211; providing flu vaccinations to your employees can reduce flu-related absenteeism by 43%.
 
Please click here for [...]]]></description>
			<content:encoded><![CDATA[<p>The flu season is just weeks away and to protect your organisation&#8217;s greatest asset, your employees, now is the time to book your flu vaccinations.</p>
<p> </p>
<p>The flu affects many Australians every year and costs businesses in decreased productivity and increased presenteeism &#8211; providing flu vaccinations to your employees can reduce flu-related absenteeism by 43%.</p>
<p> </p>
<p>Please click <a href="http://nabenet.com.au/health/flu-vaccinations/" target="_self">here</a> for further information about our flu vaccination program for 2010 or contact Katie Riches (03 9819 2377 or katieriches@nabenet.com.au ) to book.</p>
]]></content:encoded>
			<wfw:commentRss>http://nabenet.com.au/2010/02/flu-vaccinations-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A health time bomb</title>
		<link>http://nabenet.com.au/2010/02/a-health-time-bomb/</link>
		<comments>http://nabenet.com.au/2010/02/a-health-time-bomb/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:13:16 +0000</pubDate>
		<dc:creator>nabenet</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Injury Management]]></category>

		<guid isPermaLink="false">http://nabenet.com.au/?p=547</guid>
		<description><![CDATA[Concerning data has been released by WorkHealth and published in the Herald Sun on Saturday 6 February 2010 in an article titled &#8220;Workplace check-up and survey program reveals&#8230;A health time bomb&#8221;.
 
The data collected from WorkHealth checks shows many Victorians are drinking too much, are overweight, have unhealthy diets and are at high risk of getting [...]]]></description>
			<content:encoded><![CDATA[<p>Concerning data has been released by WorkHealth and published in the Herald Sun on Saturday 6 February 2010 in an article titled &#8220;Workplace check-up and survey program reveals&#8230;A health time bomb&#8221;.</p>
<p> </p>
<p>The data collected from WorkHealth checks shows many Victorians are drinking too much, are overweight, have unhealthy diets and are at high risk of getting heart disease and type 2 diabetes.</p>
<p> </p>
<p>Nabenet Health is an Endorsed Service Provider for WorkHealth and has witnessed these alarming trends first hand as discussed in the article by Claire Nichol, Director Nabenet Health.  To view the article please click <a href="http://www.heraldsun.com.au/news/victoria-a-ticking-health-time-bomb-as-research-shows-too-many-of-us-are-overweight/story-e6frf7jo-1225827284803">here</a>.</p>
<p> </p>
<p>If your organisation hasn&#8217;t had health checks and would like to participate in the WorkHealth initiative please contact Katie Riches (03 9819 2377 or <a href="mailto:katieriches@nabenet.com.au">katieriches@nabenet.com.au</a>) for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://nabenet.com.au/2010/02/a-health-time-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nabenet Health test the 7pm Project presenters</title>
		<link>http://nabenet.com.au/2010/01/nabenet-health-test-the-7pm-project-presenters/</link>
		<comments>http://nabenet.com.au/2010/01/nabenet-health-test-the-7pm-project-presenters/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:44:58 +0000</pubDate>
		<dc:creator>nabenet</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>

		<guid isPermaLink="false">http://nabenet.com.au/?p=542</guid>
		<description><![CDATA[Nabenet Health were selected to perform cholesterol checks on David Hughes, Carrie Bickmore and Charlie Pickering from the 7pm Project.  Health was the focus of the show, which aired Wednesday 13 January and the cholesterol results of the three presenters were discussed with guest, Doctor Andrew Rochford.  With the WorkHealth Initiative currently running and providing [...]]]></description>
			<content:encoded><![CDATA[<p>Nabenet Health were selected to perform cholesterol checks on David Hughes, Carrie Bickmore and Charlie Pickering from the 7pm Project.  Health was the focus of the show, which aired Wednesday 13 January and the cholesterol results of the three presenters were discussed with guest, Doctor Andrew Rochford.  With the WorkHealth Initiative currently running and providing funding for health checks to employees across Victoria now is the time to get one.  If you would like more information about the WorkHealth Initiative please contact Katie Riches (03 9819 2377 or <a href="mailto:katieriches@nabenet.com.au">katieriches@nabenet.com.au</a>).  To visit the 7pm Project website please click <a href="http://7pmproject.com.au/home.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nabenet.com.au/2010/01/nabenet-health-test-the-7pm-project-presenters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a healthy start to 2010</title>
		<link>http://nabenet.com.au/2010/01/make-a-healthy-start-to-2010/</link>
		<comments>http://nabenet.com.au/2010/01/make-a-healthy-start-to-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:42:26 +0000</pubDate>
		<dc:creator>nabenet</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>

		<guid isPermaLink="false">http://nabenet.com.au/?p=535</guid>
		<description><![CDATA[Make 2010 the year that your organisation focuses on the health of its&#8217; employees. 
 
Implementing a health and wellbeing program at your workplace can increase productivity, decrease absenteeism, decrease workers compensation costs and improve the physical and mental health of your employees.
 
WorkHealth, a Victorian Government initiative, provides funding for health checks at the worksite, making them free or partially subsidised [...]]]></description>
			<content:encoded><![CDATA[<p>Make 2010 the year that your organisation focuses on the health of its&#8217; employees. </p>
<p> </p>
<p>Implementing a health and wellbeing program at your workplace can increase productivity, decrease absenteeism, decrease workers compensation costs and improve the physical and mental health of your employees.</p>
<p> </p>
<p>WorkHealth, a Victorian Government initiative, provides funding for health checks at the worksite, making them free or partially subsidised depending on the size of your organisation.  This is a great opportunity to focus on health and wellbeing in your company.  If you would like more information about WorkHealth or any other health and wellbeing services Nabenet Health offer please contact Katie Riches 03 9819 2377 or <a href="mailto:katieriches@nabenet.com.au">katieriches@nabenet.com.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nabenet.com.au/2010/01/make-a-healthy-start-to-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return to Work Matters</title>
		<link>http://nabenet.com.au/2009/12/returns-to-work-matters/</link>
		<comments>http://nabenet.com.au/2009/12/returns-to-work-matters/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:41:39 +0000</pubDate>
		<dc:creator>nabenet</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Injury Management]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training Services]]></category>

		<guid isPermaLink="false">http://nabenet.com.au/?p=526</guid>
		<description><![CDATA[ 
Return to Work Matters is a professional networking and resource site serving return to work professionals.  Nabenet have partnered with Return to Work Matters to offer you 3  months free access to the site. 
 
Please click here to find out more.
]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Return to Work Matters is a professional networking and resource site serving return to work professionals.  Nabenet have partnered with Return to Work Matters to offer you 3  months free access to the site. </p>
<p> </p>
<p>Please <a href="http://nabenet.com.au/wordpress/wp-content/uploads/2009/12/RTW-Website-Update1.pdf">click here</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://nabenet.com.au/2009/12/returns-to-work-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nabenet and Nabenet Health ISO certified</title>
		<link>http://nabenet.com.au/2009/12/nabenet-and-nabenet-health-iso-certified/</link>
		<comments>http://nabenet.com.au/2009/12/nabenet-and-nabenet-health-iso-certified/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:43:40 +0000</pubDate>
		<dc:creator>nabenet</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Injury Management]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training Services]]></category>

		<guid isPermaLink="false">http://nabenet.com.au/?p=509</guid>
		<description><![CDATA[ 
Nabenet and Nabenet Health have quality management systems (QMS) which follow the criteria and standards that were established by the International Organisation for Standardisation (ISO).  We have subsequently recently received ISO 9000:2008 certification.  This certification demonstrates Nabenet&#8217;s commitment to quality and continuous improvement.  Our goal is to continue to be pioneers and the best within [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Nabenet and Nabenet Health have quality management systems (QMS) which follow the criteria and standards that were established by the International Organisation for Standardisation (ISO).  We have subsequently recently received ISO 9000:2008 certification.  This certification demonstrates Nabenet&#8217;s commitment to quality and continuous improvement.  Our goal is to continue to be pioneers and the best within our industry. </p>
<p> </p>
<p>To view our ISO Certificate please click <a href="http://nabenet.com.au/wordpress/wp-content/uploads/2009/12/Nabenet-QEC26875-CERT-20090114.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nabenet.com.au/2009/12/nabenet-and-nabenet-health-iso-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch on the run as bosses pay out for staff to tone up</title>
		<link>http://nabenet.com.au/2009/12/lunch-on-the-run-as-bosses-pay-out-for-staff-to-tone-up/</link>
		<comments>http://nabenet.com.au/2009/12/lunch-on-the-run-as-bosses-pay-out-for-staff-to-tone-up/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:49:32 +0000</pubDate>
		<dc:creator>nabenet</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>

		<guid isPermaLink="false">http://nabenet.com.au/?p=499</guid>
		<description><![CDATA[As the WorkHealth initiative continues across Victoria the focus on workplace health in the media grows.  The Age published an article on Sunday 6 December 2009 titled &#8220;Lunch on the run as bosses pay out for staff to tone up&#8221; which discusses the growing trend for workers to participate in exercise programs during their lunch break.  As [...]]]></description>
			<content:encoded><![CDATA[<p>As the WorkHealth initiative continues across Victoria the focus on workplace health in the media grows.  The Age published an article on Sunday 6 December 2009 titled &#8220;Lunch on the run as bosses pay out for staff to tone up&#8221; which discusses the growing trend for workers to participate in exercise programs during their lunch break.  As an Endorsed Service Provider for WorkHealth, Nabenet Health are witnessing the change in many organisation&#8217;s cultures to promote health and wellbeing in the workplace.  To read the article which includes comments from Director Nabenet Health, Claire Nichol, please <a href="http://www.theage.com.au/national/lunch-on-the-run-as-bosses-pay-out-for-staff-to-tone-up-20091205-kc3w.html" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nabenet.com.au/2009/12/lunch-on-the-run-as-bosses-pay-out-for-staff-to-tone-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State&#8217;s workers sicker than they think</title>
		<link>http://nabenet.com.au/2009/11/states-workers-sicker-than-they-think/</link>
		<comments>http://nabenet.com.au/2009/11/states-workers-sicker-than-they-think/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:36:08 +0000</pubDate>
		<dc:creator>nabenet</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>

		<guid isPermaLink="false">http://nabenet.com.au/?p=469</guid>
		<description><![CDATA[Please click here to view the article titled &#8216;State&#8217;s workers sicker than they think&#8217; published by The Age on Friday 30 October 2009.  Nabenet Health is an Endorsed Service Provider for WorkHealth and has been performing worker health checks across Victoria since August 2009.  Nabenet Health&#8217;s data reflects the concerning trends discussed in the article.  [...]]]></description>
			<content:encoded><![CDATA[<p>Please <a href="http://www.theage.com.au/national/states-workers-sicker-than-they-think-20091029-hnpp.html">click here </a>to view the article titled &#8216;State&#8217;s workers sicker than they think&#8217; published by The Age on Friday 30 October 2009.  Nabenet Health is an Endorsed Service Provider for WorkHealth and has been performing worker health checks across Victoria since August 2009.  Nabenet Health&#8217;s data reflects the concerning trends discussed in the article.  We encourage Victorian employers to take up the opportunity and be a part of the WorkHealth initiative.  By conducting worker health checks at the workplace employees are able to detect preventable illnesses.</p>
<p>If you would like to find out how to apply for worker health checks please contact Katie Riches (ph: 03 9819 2377 or <a href="mailto:katieriches@nabenet.com.au">katieriches@nabenet.com.au</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://nabenet.com.au/2009/11/states-workers-sicker-than-they-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nabenet Health at Work Safe Week 2009</title>
		<link>http://nabenet.com.au/2009/10/nabenet-health-at-work-safe-week-2009/</link>
		<comments>http://nabenet.com.au/2009/10/nabenet-health-at-work-safe-week-2009/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 03:37:48 +0000</pubDate>
		<dc:creator>nabenet</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>

		<guid isPermaLink="false">http://nabenet.com.au/?p=465</guid>
		<description><![CDATA[Claire Nichol, Director Nabenet Health, presented at the seminar titled &#8216;Building a health and wellbeing program for your small business&#8217; as part of Work Safe Week 2009.
As an Endorsed Service Provider for the WorkHealth initiative, Nabenet Health is experienced in performing health checks and implementing health programs within small businesses.  Claire gave an insight to [...]]]></description>
			<content:encoded><![CDATA[<p>Claire Nichol, Director Nabenet Health, presented at the seminar titled &#8216;Building a health and wellbeing program for your small business&#8217; as part of Work Safe Week 2009.</p>
<p>As an Endorsed Service Provider for the WorkHealth initiative, Nabenet Health is experienced in performing health checks and implementing health programs within small businesses.  Claire gave an insight to the benefits for the employees and employer in developing a health program within the organisation, as well as identifying the challenges which exist for small businesses.</p>
<p>If you would like further information about the presentation please do not hesitate to contact Katie Riches (ph: 03 9819 2377 or <a href="mailto:katieriches@nabenet.com.au">katieriches@nabenet.com.au</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://nabenet.com.au/2009/10/nabenet-health-at-work-safe-week-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
