<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nabenet - Integrated Workplace Health Services &#187; Injury Management</title>
	<atom:link href="http://nabenet.com.au/category/injury-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://nabenet.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 00:10:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nabenet competes in the BRW Triathlon</title>
		<link>http://nabenet.com.au/2010/03/nabenet-competes-in-the-brw-triathlon/</link>
		<comments>http://nabenet.com.au/2010/03/nabenet-competes-in-the-brw-triathlon/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:10:31 +0000</pubDate>
		<dc:creator>nabenet</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Injury Management]]></category>

		<guid isPermaLink="false">http://nabenet.com.au/?p=569</guid>
		<description><![CDATA[This year Nabenet entered 5 teams in the BRW Triathlon, which was held at Elwood Beach Sunday 28th February 2010.  As part of Nabenet&#8217;s health and wellbeing program, team members participated in group training sessions which were held before and after work in the lead up to the event.  The training sessions were a great [...]]]></description>
			<content:encoded><![CDATA[<p>This year Nabenet entered 5 teams in the BRW Triathlon, which was held at Elwood Beach Sunday 28th February 2010.  As part of Nabenet&#8217;s health and wellbeing program, team members participated in group training sessions which were held before and after work in the lead up to the event.  The training sessions were a great way for employees to enjoy a social activity whilst increasing their fitness.  This is a great example of how a focus on health in an organisation can boost staff morale, fitness and wellness.  Employees have continued to train together and will participate in similar events in the future.</p>
<p> </p>
<p>If you would like to implement a similar health and wellbeing program in your organisation please contact Katie Riches (03 9819 2377 or <a href="mailto:katieriches@nabenet.com.au">katieriches@nabenet.com.au</a>) to discuss opportunities Nabenet can offer your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://nabenet.com.au/2010/03/nabenet-competes-in-the-brw-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationally Consistent Approval Framework for Workplace Rehabilitation Providers</title>
		<link>http://nabenet.com.au/2010/02/nationally-consistent-approval-framework-for-workplace-rehabilitation-providers/</link>
		<comments>http://nabenet.com.au/2010/02/nationally-consistent-approval-framework-for-workplace-rehabilitation-providers/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:51:59 +0000</pubDate>
		<dc:creator>nabenet</dc:creator>
				<category><![CDATA[Injury Management]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://nabenet.com.au/?p=565</guid>
		<description><![CDATA[The Heads of Workers&#8217; Compensation Authorities (Australia and New Zealand) have endorsed the introduction of a Nationally Consistent Approval Framework for Workplace Rehabilitation Providers from 1st July 2010.
 
This framework will establish practice principals designed to deliver high quality workplace rehabilitation services to workers, employers and insurers.
 
Benefits will be:

increased uniformity of workplace rehabilitation service definitions and [...]]]></description>
			<content:encoded><![CDATA[<p>The Heads of Workers&#8217; Compensation Authorities (Australia and New Zealand) have endorsed the introduction of a Nationally Consistent Approval Framework for Workplace Rehabilitation Providers from 1st July 2010.</p>
<p> </p>
<p>This framework will establish practice principals designed to deliver high quality workplace rehabilitation services to workers, employers and insurers.</p>
<p> </p>
<p>Benefits will be:</p>
<ul>
<li>increased uniformity of workplace rehabilitation service definitions and expectations of workplace rehabilitation providers.</li>
<li>increased understanding of the expected standards of workplace rehabilitation provider performance for employers, workers and insurers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nabenet.com.au/2010/02/nationally-consistent-approval-framework-for-workplace-rehabilitation-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A health time bomb</title>
		<link>http://nabenet.com.au/2010/02/a-health-time-bomb/</link>
		<comments>http://nabenet.com.au/2010/02/a-health-time-bomb/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:13:16 +0000</pubDate>
		<dc:creator>nabenet</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Injury Management]]></category>

		<guid isPermaLink="false">http://nabenet.com.au/?p=547</guid>
		<description><![CDATA[Concerning data has been released by WorkHealth and published in the Herald Sun on Saturday 6 February 2010 in an article titled &#8220;Workplace check-up and survey program reveals&#8230;A health time bomb&#8221;.
 
The data collected from WorkHealth checks shows many Victorians are drinking too much, are overweight, have unhealthy diets and are at high risk of getting [...]]]></description>
			<content:encoded><![CDATA[<p>Concerning data has been released by WorkHealth and published in the Herald Sun on Saturday 6 February 2010 in an article titled &#8220;Workplace check-up and survey program reveals&#8230;A health time bomb&#8221;.</p>
<p> </p>
<p>The data collected from WorkHealth checks shows many Victorians are drinking too much, are overweight, have unhealthy diets and are at high risk of getting heart disease and type 2 diabetes.</p>
<p> </p>
<p>Nabenet Health is an Endorsed Service Provider for WorkHealth and has witnessed these alarming trends first hand as discussed in the article by Claire Nichol, Director Nabenet Health.  To view the article please click <a href="http://www.heraldsun.com.au/news/victoria-a-ticking-health-time-bomb-as-research-shows-too-many-of-us-are-overweight/story-e6frf7jo-1225827284803">here</a>.</p>
<p> </p>
<p>If your organisation hasn&#8217;t had health checks and would like to participate in the WorkHealth initiative please contact Katie Riches (03 9819 2377 or <a href="mailto:katieriches@nabenet.com.au">katieriches@nabenet.com.au</a>) for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://nabenet.com.au/2010/02/a-health-time-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return to Work Matters</title>
		<link>http://nabenet.com.au/2009/12/returns-to-work-matters/</link>
		<comments>http://nabenet.com.au/2009/12/returns-to-work-matters/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:41:39 +0000</pubDate>
		<dc:creator>nabenet</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Injury Management]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training Services]]></category>

		<guid isPermaLink="false">http://nabenet.com.au/?p=526</guid>
		<description><![CDATA[ 
Return to Work Matters is a professional networking and resource site serving return to work professionals.  Nabenet have partnered with Return to Work Matters to offer you 3  months free access to the site. 
 
Please click here to find out more.
]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Return to Work Matters is a professional networking and resource site serving return to work professionals.  Nabenet have partnered with Return to Work Matters to offer you 3  months free access to the site. </p>
<p> </p>
<p>Please <a href="http://nabenet.com.au/wordpress/wp-content/uploads/2009/12/RTW-Website-Update1.pdf" onclick="javascript:pageTracker._trackPageview ('/downloads/pdf/rtw-website-update1.pdf');">click here</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://nabenet.com.au/2009/12/returns-to-work-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nabenet and Nabenet Health ISO certified</title>
		<link>http://nabenet.com.au/2009/12/nabenet-and-nabenet-health-iso-certified/</link>
		<comments>http://nabenet.com.au/2009/12/nabenet-and-nabenet-health-iso-certified/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:43:40 +0000</pubDate>
		<dc:creator>nabenet</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Injury Management]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training Services]]></category>

		<guid isPermaLink="false">http://nabenet.com.au/?p=509</guid>
		<description><![CDATA[ 
Nabenet and Nabenet Health have quality management systems (QMS) which follow the criteria and standards that were established by the International Organisation for Standardisation (ISO).  We have subsequently recently received ISO 9000:2008 certification.  This certification demonstrates Nabenet&#8217;s commitment to quality and continuous improvement.  Our goal is to continue to be pioneers and the best within [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Nabenet and Nabenet Health have quality management systems (QMS) which follow the criteria and standards that were established by the International Organisation for Standardisation (ISO).  We have subsequently recently received ISO 9000:2008 certification.  This certification demonstrates Nabenet&#8217;s commitment to quality and continuous improvement.  Our goal is to continue to be pioneers and the best within our industry. </p>
<p> </p>
<p>To view our ISO Certificate please click <a href="http://nabenet.com.au/wordpress/wp-content/uploads/2009/12/Nabenet-QEC26875-CERT-20090114.pdf" onclick="javascript:pageTracker._trackPageview ('/downloads/pdf/nabenet-qec26875-cert-20090114.pdf');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nabenet.com.au/2009/12/nabenet-and-nabenet-health-iso-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OHS harmonisation across Australia</title>
		<link>http://nabenet.com.au/2009/12/ohs-harmonisation-across-australia/</link>
		<comments>http://nabenet.com.au/2009/12/ohs-harmonisation-across-australia/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 03:28:12 +0000</pubDate>
		<dc:creator>nabenet</dc:creator>
				<category><![CDATA[Injury Management]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Training Services]]></category>

		<guid isPermaLink="false">http://nabenet.com.au/?p=506</guid>
		<description><![CDATA[ 
This week at the 84th meeting of the Workplace Relations Ministers&#8217; Council (WRMC), held in Melbourne,  Ministers across Australia finalised the harmonisation of model workplace health and safety laws.
 
This means that by 1 January 2012, all Australian businesses and workers will be subject to the same OHS Act and regulations.
 
Review the WRMC Communique by clicking here.
]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>This week at the 84th meeting of the Workplace Relations Ministers&#8217; Council (WRMC), held in Melbourne,  Ministers across Australia finalised the harmonisation of model workplace health and safety laws.</p>
<p> </p>
<p>This means that by 1 January 2012, all Australian businesses and workers will be subject to the same OHS Act and regulations.</p>
<p> </p>
<p>Review the WRMC Communique by clicking <a href="http://www.deewr.gov.au/WorkplaceRelations/WRMC/Documents/11Dec09.pdf" onclick="javascript:pageTracker._trackPageview ('/outbound/www.deewr.gov.au');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nabenet.com.au/2009/12/ohs-harmonisation-across-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Accident Compensation Act</title>
		<link>http://nabenet.com.au/2009/12/new-accident-compensation-act/</link>
		<comments>http://nabenet.com.au/2009/12/new-accident-compensation-act/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:06:24 +0000</pubDate>
		<dc:creator>nabenet</dc:creator>
				<category><![CDATA[Injury Management]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://nabenet.com.au/?p=501</guid>
		<description><![CDATA[ 
Last week the Accident Compensation Act Amendment Bill reached Victorian Parliament.  This bill has a number of changes to the current Act. 
 
Workers will receive 80% of their pre-injury wage after 13 weeks (up from 75%) and penalties and overtime count in the pre-injury wage for 52 weeks, not the current 26 weeks. 
 
Workers who receive weekly [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Last week the Accident Compensation Act Amendment Bill reached Victorian Parliament.  This bill has a number of changes to the current Act. </p>
<p> </p>
<p>Workers will receive 80% of their pre-injury wage after 13 weeks (up from 75%) and penalties and overtime count in the pre-injury wage for 52 weeks, not the current 26 weeks. </p>
<p> </p>
<p>Workers who receive weekly compensation for more than 52 weeks will also have superannuation paid at 9% after 52 weeks.</p>
<p> </p>
<p>WorkSafe Inspectors will have wider powers in the area of return to work including the ability to issue improvement notices to employers who do not offer alternative employment for 52 weeks.</p>
<p> </p>
<p>Workers may have their weekly payments suspended if they do not participate in the return to work process.  For the first time a worker must actively participate with occupational rehabilitation (OR) providers, while employers can be directed to use the services of OR providers if the Agent notifies them to do so.</p>
<p> </p>
<p>There are a large number of other changes that will become more evident over time.</p>
<p> </p>
<p>Nabenet believe that the changes above and other amendments to the Act make return to work the key to the Workers Compensation system for the first time.</p>
<p> </p>
<p>The role of Nabenet as your OR provider can only assist Employers meet their increased obligations to the return to work process and assist workers to return to work when medically safe to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://nabenet.com.au/2009/12/new-accident-compensation-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suitable Jobs Register launch for building and construction</title>
		<link>http://nabenet.com.au/2009/11/suitable-jobs-register-launch-for-building-and-construction/</link>
		<comments>http://nabenet.com.au/2009/11/suitable-jobs-register-launch-for-building-and-construction/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 02:38:05 +0000</pubDate>
		<dc:creator>nabenet</dc:creator>
				<category><![CDATA[Injury Management]]></category>

		<guid isPermaLink="false">http://nabenet.com.au/?p=478</guid>
		<description><![CDATA[Nabenet recently assisted the CFMEU with the development of a suitable jobs register as part of WorkSafe Victoria&#8217;s Return to Work Fund.  The suitable jobs register identifies 29 different jobs and return to work duties associated with the building and construction industry.  Nabenet provided expert assistance in this major initiative by undertaking the 29 job [...]]]></description>
			<content:encoded><![CDATA[<p>Nabenet recently assisted the CFMEU with the development of a suitable jobs register as part of WorkSafe Victoria&#8217;s Return to Work Fund.  The suitable jobs register identifies 29 different jobs and return to work duties associated with the building and construction industry.  Nabenet provided expert assistance in this major initiative by undertaking the 29 job and task analysis, as well as providing a 3 stage return to work suggestion framework for each job.  To view the CFMEU launch article <a href="http://nabenet.com.au/wordpress/wp-content/uploads/2009/11/Return-to-work-union-journal1.pdf" onclick="javascript:pageTracker._trackPageview ('/downloads/pdf/return-to-work-union-journal1.pdf');">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nabenet.com.au/2009/11/suitable-jobs-register-launch-for-building-and-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nabenet at Work Safe Week 2009</title>
		<link>http://nabenet.com.au/2009/11/nabenet-at-work-safe-week-2009/</link>
		<comments>http://nabenet.com.au/2009/11/nabenet-at-work-safe-week-2009/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:49:14 +0000</pubDate>
		<dc:creator>nabenet</dc:creator>
				<category><![CDATA[Injury Management]]></category>

		<guid isPermaLink="false">http://nabenet.com.au/?p=475</guid>
		<description><![CDATA[Andrew Paice, Director Nabenet, presented during Work Safe Week 2009 at the Victorian Trades Hall Health and Safety Representatives Conference.  Andrew delivered a presentation to members of various unions about occupational rehabilitation (OR).  Andrew explained what OR providers are, what they do, the benefits of having an OR provider involved in the return to work process [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Paice, Director Nabenet, presented during Work Safe Week 2009 at the Victorian Trades Hall Health and Safety Representatives Conference.  Andrew delivered a presentation to members of various unions about occupational rehabilitation (OR).  Andrew explained what OR providers are, what they do, the benefits of having an OR provider involved in the return to work process and how to involve an OR provider.</p>
<p>If you w</p>
]]></content:encoded>
			<wfw:commentRss>http://nabenet.com.au/2009/11/nabenet-at-work-safe-week-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Day, Ballarat &#8211; 13th October 2009</title>
		<link>http://nabenet.com.au/2009/10/training-day-ballarat-13th-october-2009/</link>
		<comments>http://nabenet.com.au/2009/10/training-day-ballarat-13th-october-2009/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 03:27:27 +0000</pubDate>
		<dc:creator>nabenet</dc:creator>
				<category><![CDATA[Injury Management]]></category>
		<category><![CDATA[Training Services]]></category>

		<guid isPermaLink="false">http://nabenet.com.au/?p=449</guid>
		<description><![CDATA[Martinique Diss, New Employer Services Coordinator, presented alongside Andrew Douglas (Douglas Workplace &#38; Litigation) and Angela Godfrey (Commando Consulting) at a training day in Ballarat, where issues under the topic, &#8220;The IR Landscape has changed since 1 July and will change more from 1 Jan 2010 &#8211; Are You Ready?&#8221;, were discussed.
 
Martinique Diss delivered an [...]]]></description>
			<content:encoded><![CDATA[<p>Martinique Diss, New Employer Services Coordinator, presented alongside Andrew Douglas (Douglas Workplace &amp; Litigation) and Angela Godfrey (Commando Consulting) at a training day in Ballarat, where issues under the topic, &#8220;The IR Landscape has changed since 1 July and will change more from 1 Jan 2010 &#8211; Are You Ready?&#8221;, were discussed.</p>
<p> </p>
<p>Martinique Diss delivered an informative speech titled &#8216;Changes in the workplace and the economy create stress &#8211; the truth about stress claims in Workers Compensation and how to manage them&#8217;.</p>
<p> </p>
<p>If you would like the information presented sent to you or would like to know more information about the various services Nabenet can offer your company please do not hesitate to contact Katie Riches, Nabenet Health T: (03) 9819 2377.</p>
]]></content:encoded>
			<wfw:commentRss>http://nabenet.com.au/2009/10/training-day-ballarat-13th-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
